ÓªÒµ×Éѯ
Öйú£º
Email: marketing@medicilon.com.cn
ÓªÒµ×ÉѯרÏߣº400-780-8018
£¨½öÏÞЧÀÍ×Éѯ£¬ÆäËûÊÂÒËÇ벦´ò´¨É³×ܲ¿µç»°£©
´¨É³×ܲ¿µç»°: +86 (21) 5859-1500
ÍâÑó£º
+1(781)535-1428(U.S.)
0044 7790 816 954 (Europe)
Email:marketing@medicilon.com



×ðÁú¿Ê±ÉúÎïÌṩÍտƶ¯ÎïVHH¿¹ÌåÎĿ⹹½¨Ð§ÀÍ£¬°üÀ¨¿¹ÔÖÆ±¸¡¢ÃâÒß¡¢¿¹ÌåÎÄ¿â¾úÖê¹¹½¨¡¢ÄÉÃ׿¹Ìåɸѡ¼°ELISAÑéÖ¤µÈÏà¹ØÊµÑé¡£
ÄÉÃ׿¹ÌåЧÀͼò½é
M13 ÊɾúÌåչʾÊÖÒÕ
ÊɾúÌåÎÄ¿âµÄ¹¹½¨ÓëÄÉÃ׿¹ÌåµÄÌÔÑ¡
ÂæÍÕÓëÑòÍÕVHH¿¹ÌåÎÄ¿â±ÈÕÕ| ½ÏÁ¿ÏîÄ¿ | ÂæÍÕVHH¿¹ÌåÎÄ¿â | ÑòÍÕVHH¿¹ÌåÎÄ¿â |
|---|---|---|
| ¿¹ÔÄÍÊÜÁ¿ | ¸ß£¬¿É¶àÖÖ¿¹Ô»ìÏý¸ß¼ÁÁ¿ÃâÒß | ½Ï¸ß£¬¶àÖÖ¿¹Ô»ìÏýÖеÈÃâÒß¼ÁÁ¿ |
| HCAbѪÇåÖÐÇòÂѰױÈÁÐ | 60%~80% | 20%~30% |
| ÖкͿ¹ÌåЧ¼Û | ¸ß | ½Ï¸ß |
| ²ÉѪÁ¿ | Ò»´Î¿É²ÉѪ200ml | Ò»´Î80-100mlѪҺ |
| ÓÐÓÿâÈÝ | ¸ß£¬ÃâÒß¿â108-109 | ¸ß£¬ÃâÒß¿â107-108 |
| ¶¯ÎﱾǮ | ½ÏµÍ | ¸ß |
| ¿¹ÔÐèÇóÁ¿ | 4-6mg£¬´¿¶È>85% | 4-5mg£¬´¿¶È>85% |
ÄÉÃ׿¹ÌåÖÆ±¸Ð§ÀÍÁ÷³ÌʾÒâͼ
Image source: MA Lin-lin, et al. Construction and screening of phage display library for TIM-3 nanobody. Acta Pharmaceutica Sinica2018, 53 (3): 388-395.
ÍÕ¿ÆÄÉÃ׿¹ÌåÎÄ¿âÖÆ±¸ÏîÄ¿Á÷³Ì| °ì·¨ | ÄÚÈÝ | ÖÜÆÚ | ½»¸¶ |
|---|---|---|---|
| µÚÒ»²½£º¿¹Ô×¼±¸ | ¿Í»§Ìṩ¿¹Ô»òÕß×ðÁú¿Ê±×¼±¸¿¹Ô | 3-4ÖÜ | ÈôÊǿͻ§Ìṩ¿¹Ô£¬ÖÊÁ¿±ê×¼£º1. >5mg£»2. SDS-PAGE >95% |
| µÚ¶þ²½£º¶¯ÎïÃâÒß | ÃâÒßδÃâÒߵĿÕÈ±ÂæÍÕ 5 ml δÃâÒßѪÇå ELISAÄ¥Á·ÑªÇåЧ¼Û | 10-12ÖÜ | ÈôÊÇÓÉÓÚ¿¹Ô¶¾ÐÔµ¼ÖµĶ¯ÎïéæÃü,ÐèÒªÊÕȡһ¶¨ÓÃ¶È Æ¾Ö¤ ELISAЧ¹û£¬¿Í»§¾öÒéÔõÑù½¨¿â |
| µÚÈý²½£º¿¹ÌåcDNAÖÆ±¸ | ÍâÖÜѪÊèÉ¢PBMC ÌáÈ¡×ÜRNA²¢·´×ªÂ¼ÎªcDNA | 3-4ÖÜ | Ìṩ´æ·ÅÔÚTrizol ÖеÄPBMC Ìṩ¸ß±£ÕæRT-PCRÖÆ±¸µÄcDNA |
| µÚËIJ½£ºÊɾúÌåÎĿ⹹½¨ | ¹¹½¨ÊɾúÁ£ ÊɾúÌåÎĿ⹹½¨ | VHHƬ¶Ï²åÈëÂÊ¡Ý75% ÓÐÓÿâÈÝÁ¿¡Ý108CFU/mL | |
| µÚÎå²½£ºÊɾúÌåÎÄ¿âÌÔÑ¡ | ÊɾúÌåչʾÄÉÃ׿¹Ìå¡¢ÌÔÑ¡¡¢ÖÁÉÙÌÔÑ¡Á½ÂÖ ÑôÐÔ¿Ë¡µÄELISAÑéÖ¤¡¢Åжϡ¢É¸Ñ¡ºÍ²âÐò£¨200¸ö¿Ë¡²âÐò£© ÑôÐÔ¿Ë¡²âÐò¼°²âÐòЧ¹ûÆÊÎö | 4-6ÖÜ | °ü¹ÜÖÁÉÙ 20 ¸öÐòÁÐ |
Ïà¹ØÎÄÕÂ